Atlanta, Georgia weather Tuesday, June 17 live updates

Refresh often for updates.

GEORGIA, USA — Strong storms and heavy rain are moving through metro Atlanta and north Georgia on Tuesday evening. 

Although most storms just bring heavy rain and lightning, an isolated strong storm is possible. Atlanta and areas northwest are at a Level 1 risk of severe weather for stronger gusty winds.

Several trees and power lines have been reported down in multiple counties across north Georgia.

The summertime pattern is set to continue toward the end of the week and over the weekend. 

Live Tuesday, June 17 weather updates 

7:00 p.m. | The FAA has lifted the ground stop and has issued a ground delay program for departures coming to Hartsfield-Jackson Atlanta Airport with delays averaging 76 minutes. The ground delay will be in effect until 10:59 p.m.

6:56 p.m. | A severe thunderstorm warning has been issued for Madison, Morgan, Walton, Clarke, Oglethorpe, Oconee, Jackson, Banks, and Barrow counties until 7:45 p.m. 

6:50 p.m. | The Cherokee County EMA has reported at least 40 trees down on the east side of the county. 

6:47 p.m. | The City of Jasper has reported a tree down on Moore Street just before Bell Avenue. Officials are telling residents to avoid the area. 

6:37 p.m. | The County Sheriff’s Office has reported that Braswell Mountain Road at Thomas Road has been shut down due to trees down in the area until further notice. 

6:34 p.m. | A severe thunderstorm warning has been issued for Fulton, Pickens, Forsyth, Hall, Dawson, White, Jackson, Banks, DeKalb, Cherokee, Gwinnett and Barrow counties until 7:15 p.m. 

6:32 p.m. | The Gilmer County EMA is reporting that more than 2,000 people are without power, mostly in the Cherry Log area.

Power lines and trees are down on Broadtown Road at Sluder Ridge, Roundtop Road, Cripple Creek Road. 

6:30 p.m. | The Catoosa County EMA has reported that there is a tree down on a house and a few across the roadways in the area of Stewart Road. Fire and other road departments are trying to clear the incidents.

6:28 p.m. | The Pickens County EMA has reported trees and wires down 6 miles west and 1 mile south of Jasper. Trees and wires have also been reported down in Nelson.

6:19 p.m. | Coweta County Fire Chief Flanagan stated a tree fell onto a home located on Sewell Mill Road. No one was injured, but the family has to find another place to stay because of the heavy damage.

6:18 p.m. | The City of East Point has reported that more than 2,000 people have been without power since 5:52 p.m. The areas being affected are: Washington Rd, McKenzie Rd, Jones St, Dodson Dr, Dogwood Dr, Rolling Brook Trl, Valley View Road, and the surrounding areas.

6:15 p.m. | The Polk County EMA also reported power lines on Lower Road with a possible vehicle that is trapped by power lines. 

6:14 p.m. | The Atlanta Braves have delayed Tuesday night’s first pitch due to the storms. 

6:12 p.m. | The City of Cartersville has reported several power outages in various areas due to the storms. They are working with their Electric Department to assess the damage and restore power safely.

6:07 p.m. | Tree limbs were reported down on I-20 east before Fulton Industrial Boulevard, blocking two right lanes, according to the Georgia Department of Transportation. 

6:01 p.m. | Emergency managers have reported that a lightning strike caused a small fire at a home on Parker Roberts Road. There are also trees reported down on Cut Log Road and North College Drive in Cedartown. 

Power lines were also reported down on Wheeler Ford Road, Clarkwood Road and Braswell Mountain Road.

6:01 p.m. | The FAA has issued a ground stop for Hartsfield-Jackson Atlanta Airport for departures to the airport until 6:45 p.m. The probability of extension is medium. 

5:43 p.m. | Emergency managers in Newnan reported a tree down in the 5200 block of Happy Halley Circle and Rex Hyde Road at Sewell Mill Road. 

5:31 p.m. | Emergency managers have reported a tree that fell on a vehicle on Lees Chapel Road. No one was injured, but the tree trapped two people in the vehicle.

5:21 p.m. | The Polk County EMA has also reported a tree down on Lees Chapel Road in Cedartown. 

5:20 p.m. | The Polk County Emergency Management Agency (EMA) has reported some trees down in the area of Piedont Highway, Brewsterfield Road, and Garmon Road in Cedartown. 

4:48 p.m. | A severe thunderstorm warning has been issued for Polk and Haralson counties. It’s set to expire at 5:15 p.m. 

4:04 p.m. | A severe thunderstorm warning was issued until 4:15 p.m. Central Time or 5:15 p.m. Easten Time for Cleburne County, Alabama.

Watch 11Alive Weather Impact 24/7

DOWNLOAD THE 11ALIVE APP:  

  • Download the app on your Apple or Android device.
  • Set up weather notifications by clicking the Gear icon in the upper right corner of the app. Select Notification -> Notification Settings -> Severe Weather Alerts -> Toggle the Severe Weather Alerts button to the right to turn alerts on. 
  • Send photos and videos through the app by selecting the Near Me feature on the bottom right taskbar of the app and entering your information.

TEXT YOUR WEATHER PHOTOS TO US: 404-885-7600 

JOIN THE 11ALIVE WEATHER IMPACT TEAM’S FACEBOOK GROUP: Nearly 11,000 metro Atlanta and north Georgia weather enthusiasts share their weather photos every day. Click here to join the group! 

Source link
[ads]


Discover more from Canvas Home Wholesale.com

Subscribe to get the latest posts sent to your email.

Leave a Reply

Scroll to Top